<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flowseeker &#187; after effects</title>
	<atom:link href="http://blog.flowseeker.com/?feed=rss2&#038;cat=4" rel="self" type="application/rss+xml" />
	<link>http://blog.flowseeker.com</link>
	<description>once more into the flow, dear friends, once more</description>
	<lastBuildDate>Sun, 14 Jun 2009 07:24:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Class at fxphd.com</title>
		<link>http://blog.flowseeker.com/?p=85</link>
		<comments>http://blog.flowseeker.com/?p=85#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:48:56 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.flowseeker.com/?p=85</guid>
		<description><![CDATA[The April 2009 term is underway at fxphd.com and I&#8217;m excited to once again be contributing a full class to it: afx206 will take concepts from After Effects Studio Techniques and put them in motion. It&#8217;s an opportunity for me to go beyond the examples and figures in the book. With just a half-hour a [...]]]></description>
			<content:encoded><![CDATA[<p>The April 2009 term is underway at fxphd.com and I&#8217;m excited to once again be contributing a full class to it: afx206 will take concepts from After Effects Studio Techniques and put them in motion. It&#8217;s an opportunity for me to go beyond the examples and figures in the book. With just a half-hour a week over a ten week term, it&#8217;s no replacement for the book, but for some it will augment what the book has to offer.</p>
<p>And if you join fxphd you get more than just the one class. Tim Clapham is offering a new After Effects motion graphics course that will undoubtedly be fantastic. There are a number of courses that will reveal the process of creating visual effects for the popular Red Dwarf premiere that aired in the UK last week &#8211; this is a glimpse into real production and an opportunity to get your hands on real elements.</p>
<p>There&#8217;s even a course on Python scripting for compositors, and there&#8217;s the always excellent Background Fundamentals course hosted by Mike Seymour included with the price of admission.</p>
<p> <a href="http://fxphdpublic.s3.amazonaws.com/fxphd-oweek-apr09.mov">Check out the orientation video</a> for more of what&#8217;s there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowseeker.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://fxphdpublic.s3.amazonaws.com/fxphd-oweek-apr09.mov" length="217484867" type="video/quicktime" />
		</item>
		<item>
		<title>MacWorld 2009: Hello World</title>
		<link>http://blog.flowseeker.com/?p=71</link>
		<comments>http://blog.flowseeker.com/?p=71#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:34:56 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.flowseeker.com/?p=71</guid>
		<description><![CDATA[I&#8217;ll be in the Peachpit booth at MacWorld Thursday morning at 11 a.m., giving a little presentation about creating vfx in After Effects which they have promised will be more intimate and informal than the standard podium/audience type of setup. If you come by, say hello! I&#8217;ll be followed at noon by Norman Hollyn, author [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be in the Peachpit booth at MacWorld Thursday morning at 11 a.m., giving a little presentation about creating vfx in After Effects which they have promised will be more intimate and informal than the standard podium/audience type of setup. If you come by, say hello! I&#8217;ll be followed at noon by Norman Hollyn, author of the brand new book, <a href="http://www.amazon.com/gp/product/0321585453?ie=UTF8&#038;tag=christiansenc-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0321585453">The Lean Forward Moment: Create Compelling Stories for Film, TV, and the Web.</a><img src="http://www.assoc-amazon.com/e/ir?t=christiansenc-20&#038;l=as2&#038;o=1&#038;a=0321585453" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>I&#8217;m looking forward to seeing new things at this show despite dampened expecations; this morning came the news that Autodesk plans to bring Mudbox and Toxik to the Mac, and we can expect more surprises as the week progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowseeker.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ladies and Gentlemen: New Edition!</title>
		<link>http://blog.flowseeker.com/?p=69</link>
		<comments>http://blog.flowseeker.com/?p=69#comments</comments>
		<pubDate>Fri, 12 Dec 2008 01:25:45 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[studio techniques]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://blog.flowseeker.com/?p=69</guid>
		<description><![CDATA[
Cool it now, people, but soon After Effects CS4 Visual Effects and Compositing Studio Techniques will be on its way from the printer to warehouses and then out to the world. The title is certainly a mouthful: it went double-wide to make it easy for the casual searcher to find it when looking for an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0321592018?ie=UTF8&#038;tag=christiansenc-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0321592018"><img src="http://christiansen.com/images/aest_cs4_cover.jpg" alt="After Effects CS4 Visual Effects and Compositing Studio Techniques"  border="0"/></a></p>
<p><a href="http://www.mtv.com/videos/new-edition/65893/cool-it-now.jhtml#artist=13207">Cool it now</a>, people, but soon <a href="http://www.amazon.com/gp/product/0321592018?ie=UTF8&#038;tag=christiansenc-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0321592018">After Effects CS4 Visual Effects and Compositing Studio Techniques</a> will be on its way from the printer to warehouses and then out to the world. The title is certainly a mouthful: it went double-wide to make it easy for the casual searcher to find it when looking for an intermediate/advanced, practical book about compositing a realistic or fantastic shot. Admittedly designers have also benefited from this book; why, even Ron Brinkmann now includes “<a href="http://www.amazon.com/gp/product/0123706386?ie=UTF8&#038;tag=christiansenc-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0123706386">motion graphics</a>” in his subtitle.</p>
<p>The main question among readers of this blog is likely, “What’s new?” Or more specifically, “I own version X of the book; do I really need to upgrade?” Version CS4, the fourth edition, brings:</p>
<p>	•	a brand new Expressions chapter written by the master of expressions himself, <a href="http://www.motionscript.com/">Dan Ebberts</a>. This includes many new examples presented in an order which will make sense even to the expressions-phobic, but will also cater to veterans. Dan worked hard to pack a lot into a single chapter.<br />
	•	a JavaScript for After Effects PDF guide (also from Dan) which fills in many gaps where Adobe’s own documentation advises you to use a third-party text (all of which are more focused on JavaScript for the web). Finally, a third-party JavaScript guide tailored to After Effects.<br />
	•	a Scripting PDF appendix (chapter really) by <a href="http://www.redefinery.com">Jeff Almasol</a>, master of all things scripting and member of the After Effects development team. Scripting is the gnarliest, most technical area of After Effects and yet Jeff is able to describe it in a clear and friendly manner, with examples which gradually increase from basic to more complex.<br />
	•	exclusive scripts designed to do previously tricky setups described in the book, including light wrap and camera mapping, also courtesy Jeff Almasol.<br />
	•	a radically revamped Section I, more clear and concise than in previous editions. This is an intermediate/advanced book, but I felt I was unnecessarily losing more novice readers with language and an approach that was not as approachable as it could be.<br />
	•	new examples and refinements throughout, including clearer and more concise methodology for the fundamentals: keying, roto/paint, color, and most of all, tracking (now that MochaAE is included with After Effects)<br />
	•	new outside contributions including a light saber scene and related info from Ryan vs. Dorkman, courtesy <a href="http://twitter.com/dorkmanscott">Michael Scott, a.k.a. Dorkman</a><br />
	•	more HD examples on the disc</p>
<p>So while I agree with the assessment of many folks that version CS4 does not include many huge, game-changing features that render the information in a CS3 book obsolete, I took the opportunity to improve the book itself. </p>
<p>I certainly hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowseeker.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Adobe CS4 Embargo Lifted (and I posted a video)</title>
		<link>http://blog.flowseeker.com/?p=66</link>
		<comments>http://blog.flowseeker.com/?p=66#comments</comments>
		<pubDate>Tue, 23 Sep 2008 04:47:45 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[aftereffects]]></category>
		<category><![CDATA[cs4]]></category>

		<guid isPermaLink="false">http://blog.flowseeker.com/?p=66</guid>
		<description><![CDATA[Somebody leaked &#8211; so those of us who were previously under NDA can now talk about the Adobe CS4 apps. I&#8217;ve just posted a video at ProVideoCoalition to show one feature set I know people will be curious about &#8211; 3D models in Photoshop and After Effects.
I also have it in mind to talk about [...]]]></description>
			<content:encoded><![CDATA[<p>Somebody leaked &#8211; so those of us who were previously under NDA can now talk about the Adobe CS4 apps. I&#8217;ve just posted a video at <a href="http://provideocoalition.com">ProVideoCoalition</a> to show one feature set I know people will be curious about &#8211; 3D models in Photoshop and After Effects.</p>
<p>I also have it in mind to talk about a MAJOR OEM agreement &#8211; <a href="http://www.imagineersystems.com/products/mocha-AE/">Imagineer&#8217;s MochaAE</a> now ships with After Effects, which is FANTASTIC news &#8211; planar tracking to augment a tired and slightly senile corner pin tracker &#8211; and my favorite little addition to After Effects, MiniFlow.</p>
<p>But for now I have to get back to it. Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowseeker.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Edition of AE Studio Techniques Underway</title>
		<link>http://blog.flowseeker.com/?p=64</link>
		<comments>http://blog.flowseeker.com/?p=64#comments</comments>
		<pubDate>Sat, 16 Aug 2008 18:24:57 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.flowseeker.com/?p=64</guid>
		<description><![CDATA[The book is being revised.
There at least one major change to this one which I&#8217;ll share as we get closer to publication.
Meanwhile &#8211; I take requests &#8211; if there are sections of the book you think could be clearer (I already have my picks &#8211; in particular Section I) or other topics you&#8217;d like to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/0321499786?tag=christiansenc-20&#038;camp=14573&#038;creative=327641&#038;linkCode=as1&#038;creativeASIN=0321499786&#038;adid=0PGFYN405J4VDVSBSJDQ&#038;">The book</a> is being revised.</p>
<p>There at least one major change to this one which I&#8217;ll share as we get closer to publication.</p>
<p>Meanwhile &#8211; I take requests &#8211; if there are sections of the book you think could be clearer (I already have my picks &#8211; in particular Section I) or other topics you&#8217;d like to see covered, <a href="mailto: aestudiotechniqus@gmail.com">let me know</a>.</p>
<p>Also, if you have work that you&#8217;re proud of and you&#8217;d like it immortalized in a popular publication, <a href="maito: aestudiotechniqus@gmail.com">send me a still</a>; there are all kinds of cinematic images I can put to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowseeker.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Lloyd a Beer</title>
		<link>http://blog.flowseeker.com/?p=62</link>
		<comments>http://blog.flowseeker.com/?p=62#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:14:40 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[aftereffects]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://blog.flowseeker.com/?p=62</guid>
		<description><![CDATA[Lloyd Alvarez has updated his BG Renderer script for After Effects CS3, and it now resides in its own panel, ready for use at any time. As I also just noticed, this new version seamlessly allows you to overlap processes; even if one render is already underway, another one will open, which was not the [...]]]></description>
			<content:encoded><![CDATA[<p>Lloyd Alvarez has updated his BG Renderer script for After Effects CS3, and it now resides in its own panel, ready for use at any time. As I also just noticed, this new version seamlessly allows you to overlap processes; even if one render is already underway, another one will open, which was not the case by default with the previous script. <a href="http://aescripts.com/2007/08/30/bg-renderer-cs-3/#more-19">You can get it from Lloyd’s site</a>, which also includes a movie showing how to install and use it and a <a href="https://www.paypal.com/us/cgi-bin/webscr?cmd=_flow&#038;SESSION=YbFPLJkWQXXKUcSRwWrhsgKolKPWNKrZouuaZvEisE81SmEF8gthJGMkHtW&#038;dispatch=5885d80a13c0db1f80512b0980fcab74abc3e59231243d18f6f77031ece6ad9e">link to buy Lloyd a beer</a> for his efforts.</p>
<p>This plug-in has been in heavy rotation at my studio, where it allows an artist to render in the background, locally, while continuing to work, and without the need for a copy of Nucleo Pro or the ability to set up a command-line render (which is what BG Renderer is actually doing for you). On a multiprocessor machine, if you un-check Use Multiprocessing and leave the priority Low, you can render in the background, gradually, and continue to work. Or you can crank it up to full render power, damn the consequences.</p>
<p><a href="http://www.youtube.com/watch?v=MiHsxQJ9ZOo">As Michael Bay would say</a>, “Awesome!”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowseeker.com/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fxPhd July08 Term</title>
		<link>http://blog.flowseeker.com/?p=60</link>
		<comments>http://blog.flowseeker.com/?p=60#comments</comments>
		<pubDate>Wed, 16 Jul 2008 17:49:13 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.flowseeker.com/?p=60</guid>
		<description><![CDATA[In case you haven&#8217;t checked out the new offerings at fxphd.com, the O-Week overview is available, and this week and next you can sign up and freely audit the first 2 classes of any of the amazing courses.
I&#8217;ll be helping out with a class called &#8220;After Effects Masters&#8221; (afx302) that will feature the amazing UI [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t checked out the new offerings at <a href="http://www.fxphd.com">fxphd.com</a>, the <a href="http://fxphdinc.cmail3.com/l/459601/w4yjr11r/6">O-Week overview is available</a>, and this week and next you can sign up and freely audit the first 2 classes of any of the amazing courses.</p>
<p>I&#8217;ll be helping out with a class called &#8220;After Effects Masters&#8221; (afx302) that will feature the amazing UI work of Mark Coleran. I&#8217;m psyched!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowseeker.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fxphdinc.cmail3.com/l/459601/w4yjr11r/6" length="256043759" type="video/quicktime" />
		</item>
		<item>
		<title>Adobe&#8217;s Magical 3D Lens</title>
		<link>http://blog.flowseeker.com/?p=51</link>
		<comments>http://blog.flowseeker.com/?p=51#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:15:07 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.flowseeker.com/?p=51</guid>
		<description><![CDATA[

Check out this video in which Adobe engineers debut some much rumored hardware designed to interface with a future version of Photoshop (and, perhaps, other of our favorite Adobe apps?) to provide persective and depth of field in post.

Not only is it a stunning demo, such a lens might not require mechanical controls for changing [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Ftecheblog%2Eblip%2Etv%2Frss%2F&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F666859&#038;brandlink=http%3A%2F%2Ftecheblog%2Eblip%2Etv%2F&#038;brandname=TechEBlog" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Ftecheblog%2Eblip%2Etv%2Frss%2F&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F666859&#038;brandlink=http%3A%2F%2Ftecheblog%2Eblip%2Etv%2F&#038;brandname=TechEBlog" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Ftecheblog%2Eblip%2Etv%2Frss%2F&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F666859&#038;brandlink=http%3A%2F%2Ftecheblog%2Eblip%2Etv%2F&#038;brandname=TechEBlog" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object><br />
<strong></strong><br />
Check out this video in which Adobe engineers debut some much rumored hardware designed to interface with a future version of Photoshop (and, perhaps, other of our favorite Adobe apps?) to provide persective and depth of field in post.<br />
<strong></strong><br />
Not only is it a stunning demo, such a lens might not require mechanical controls for changing focus or aperture; the lenses are the fixed focus type found in your point and shoot camera.<br />
<strong></strong><br />
It&#8217;s possible to recreate depth of field in post, or do without it entirely, <a href="http://en.wikipedia.org/wiki/Gregg_Toland" title="Gregg Toland">Gregg Toland</a>-style (but since we all know that DOF is crucial to a cinematic look, that ability may be more useful for 3D artists who need that kind of image fidelity).<br />
<strong></strong><br />
Adobe has vastly increased its investment in research and development so this is hardly the last innovation we&#8217;re likely to see, particularly in cases where the proof of concept comes from <a href="http://graphics.stanford.edu/papers/lfcamera/" title="academia">academia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowseeker.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicktime 7.4.1 posted, AE no longer &#8220;broken&#8221;</title>
		<link>http://blog.flowseeker.com/?p=50</link>
		<comments>http://blog.flowseeker.com/?p=50#comments</comments>
		<pubDate>Thu, 07 Feb 2008 07:06:23 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ae]]></category>
		<category><![CDATA[qucktime]]></category>

		<guid isPermaLink="false">http://blog.flowseeker.com/?p=50</guid>
		<description><![CDATA[Yep, straight from the Product Manager of After Effects, it&#8217;s safe to render QuickTime movies again. 
Or rather, it&#8217;s at least safer than it was in 7.4, so if you&#8217;ve been stuck trying to downgrade to 7.3, there&#8217;s an official way out.
]]></description>
			<content:encoded><![CDATA[<p>Yep, <a href="http://blogs.adobe.com/keyframes/2008/02/quicktime_741_released_today.html">straight from the Product Manager of After Effects</a>, it&#8217;s safe to render QuickTime movies again. </p>
<p>Or rather, it&#8217;s at least safer than it was in 7.4, so if you&#8217;ve been stuck trying to downgrade to 7.3, there&#8217;s an official way out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowseeker.com/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVC: Piping More Signal, Less Noise</title>
		<link>http://blog.flowseeker.com/?p=49</link>
		<comments>http://blog.flowseeker.com/?p=49#comments</comments>
		<pubDate>Fri, 01 Feb 2008 08:25:42 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.flowseeker.com/?p=49</guid>
		<description><![CDATA[The Pro Video Coalition is now a few hours into its public beta, and I&#8217;ve just added an entry there about my favorite new free After Effects script, Magnum, and how Adobe needs to encourage more of that kind of thing.

I&#8217;m looking forward to seeing how this evolves &#8211; some writers I respect and am [...]]]></description>
			<content:encoded><![CDATA[<p>The Pro Video Coalition is now a few hours into its public beta, and I&#8217;ve just added an <a href="http://provideocoalition.com/index.php/mchristiansen/hacker_effects/">entry</a> there about my favorite new free After Effects script, <a href="http://aescripts.com/2008/01/18/magnum-the-edit-detector/">Magnum</a>, and how Adobe needs to encourage more of that kind of thing.<br />
<strong></strong><br />
I&#8217;m looking forward to seeing how this evolves &#8211; some writers I respect and am proud to be associated with are there. Stay tuned. Thanks to all who came out and said hello at SF Cutters this evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowseeker.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
